CLOUD
CLOUDBERRY CLEAN ENERGY ASA
Siste
13,80 NOK
+0,10 (↑ 0,73%)
- Tid
- 25. jul.
- Markedsverdi
- 4,38 mrd.
- Kjøp
- 12,50
- Selg
- 14,00
- Høy
- 13,80
- Lav
- 13,44
- Volum
- 178 609,00
- Omsetning
- 2,46 mill.
Dag
↑ 0,73%
Uke
↑ 4,55%
Mnd
↑ 15,38%
YTD
↑ 10,22%
År
↑ 21,91%
3 år
↓ 18,92%
5 år
↑ 29,58%
10 år
-
Ordredybde
Volum | Kjøp | Selg | Volum | |
---|---|---|---|---|
3 000 | 12,50 | 14,00 | 21 223 | |
1 000 | 12,06 | 14,06 | 1 600 | |
4 000 | 12,00 | 14,10 | 1 400 | |
14 998 | 11,24 | 14,50 | 1 000 | |
1 243 | 10,90 | 15,50 | 490 |
Børsmeldinger
11. jul 2025kl. 14:35
Cloudberry Clean Energy ASA | Completion on small-scale hydro platform transaction →09. jul 2025kl. 06:56
Cloudberry Clean Energy ASA | Cloudberry and a European infrastructure investor form one of the Nordics' largest small-scale hydro platforms →08. jul 2025kl. 06:00
Cloudberry Clean Energy ASA | Cloudberry and Hafslund reach Final Investment Decision for Dingelsundet Battery Project →16. jun 2025kl. 07:15
Cloudberry Clean Energy ASA | New share capital registered →13. jun 2025kl. 06:10
NOTIFICATION OF MAJOR HOLDINGS →28. mai 2025kl. 15:01
Cloudberry Clean Energy ASA | Mandatory notification of trade by primary insiders →28. mai 2025kl. 15:00
Cloudberry Clean Energy ASA | Issuance of shares to members of the Board of Directors →20. mai 2025kl. 14:35
Cloudberry Clean Energy ASA | Strategic asset sale of Svåheia Wind Farm →13. mai 2025kl. 05:00
Cloudberry Clean Energy ASA | First quarter 2025 report →Finanskalender
19. aug 2025Halvårsrapport
03. nov 2025Kvartalsrapport - Q3
Største eiere
EierAndel
FERD AS
11,17%
THE BANK OF NEW YORK MELLON SA/NV
10,07%
JOH JOHANNSON EIENDOM AS
9,30%
HAVFONN AS
7,80%
MORGAN STANLEY & CO. INT. PLC.
6,16%
SNEFONN AS
5,11%
THE NORTHERN TRUST COMP, LONDON BR
5,04%
SKANDINAVISKA ENSKILDA BANKEN AB
3,87%
SKANDINAVISKA ENSKILDA BANKEN AB
3,70%
FARVATN CAPITAL AS
3,15%
Andre
34,63%